PASARAN | TANGGAL | RESULT |
---|---|---|
1. SOUTH CAROLINA MIDDAY( MINGGU OFF ) | 19 Jan 2021 | 3661 |
2. MOROCCO MIDNIGHT - 00:00(TIAP HARI) | 19 Jan 2021 | 8620 |
3. VERMONT DAY(TIAP HARI) | 19 Jan 2021 | 5897 |
4. INDIANA MIDDAY(TIAP HARI) | 19 Jan 2021 | 5739 |
5. KENTUCKY MIDDAY(TIAP HARI) | 19 Jan 2021 | 1214 |
6. TEXAS DAY (SENIN OFF) | 19 Jan 2021 | 0914 |
7. TENNESSE MIDDAY(SENIN OFF) | 19 Jan 2021 | 9060 |
8. RHODE ISLAND MIDDAY (TIAP HARI) | 19 Jan 2021 | 0614 |
9. PENNSYLVANIA DAY (TIAP HARI) | 19 Jan 2021 | 4627 |
10. ILLINOIS MIDDAY(TIAP HARI) | 19 Jan 2021 | 6630 |
11. MISSOURI MIDDAY(TIAP HARI) | 19 Jan 2021 | 4469 |
12. WASHINGTON DC MIDDAY(TIAP HARI) | 19 Jan 2021 | 6805 |
13. CONNECTICUT DAY(TIAP HARI) | 19 Jan 2021 | 3662 |
14. DELAWARE DAY( MINGGU OFF ) | 19 Jan 2021 | 9246 |
15. ARKANSAS MIDDAY (MINGGU OFF) | 19 Jan 2021 | 0308 |
16. VIRGINIA DAY(TIAP HARI) | 19 Jan 2021 | 3100 |
17. SUPREMEVENTURES MIDDAY (Tiap hari) | 19 Jan 2021 | 5521 |
18. GERMANY PLUS5(TIAP HARI) | 19 Jan 2021 | 1122 |
19. MILWAUKEE MIDDAY(TIAP HARI) | 19 Jan 2021 | 8041 |
20. NORTH CAROLINA DAY (Tiap hari) | 19 Jan 2021 | 3524 |
21. XIAMEN LOTTERY | 24 Jan 2019 | 3584 |
22. MADRID NIGHT (TIAP HARI) | 19 Jan 2021 | 2995 |
23. SAZKA VECER (Tiap hari) | 19 Jan 2021 | 0366 |
24. CHICAGO(TIAP HARI) | 19 Jan 2021 | 5383 |
25. BARCELONA NIGHT (TIAP HARI) | 19 Jan 2021 | 1054 |
26. SALVADOR MORNING(TIAP HARI) | 19 Jan 2021 | 6534 |
27. OREGON PICK4 1PM(TIAP HARI) | 19 Jan 2021 | 7735 |
28. MOROCCO NIGHT - 03:00(TIAP HARI) | 19 Jan 2021 | 9626 |
29. BILBAO NIGHT (TIAP HARI) | 19 Jan 2021 | 5127 |
30. TRINIDAD & TOBAGO AFTERNOON (SENIN OFF) | 19 Jan 2021 | 2670 |
31. BRADFORD NIGHT (TIAP HARI) | 19 Jan 2021 | 3585 |
32. PHOENIX DAY | 19 Jan 2021 | 8713 |
33. BONOLOTO (SENIN OFF) | 19 Jan 2021 | 1125 |
34. SEVILLA NIGHT (TIAP HARI) | 19 Jan 2021 | 1946 |
35. SAN JUAN MORNING(TIAP HARI) | 19 Jan 2021 | 6081 |
36. VEGAS DAY (TIAP HARI) | 19 Jan 2021 | 5096 |
37. ROSARIO | 19 Jan 2021 | 7421 |
38. MISSISSAUGA DAY(TIAP HARI) | 19 Jan 2021 | 2381 |
39. IRELAND DAILY MILLION 9PM | 19 Jan 2021 | 9772 |
40. MANCHESTER CITY 4D | 24 Jan 2019 | 9450 |
41. BIRMINGHAM NIGHT (TIAP HARI) | 19 Jan 2021 | 1410 |
42. VALENCIA NIGHT (TIAP HARI) | 19 Jan 2021 | 5549 |
43. LEICESTER NIGHT (TIAP HARI) | 19 Jan 2021 | 2860 |
44. SAO PAULO | 19 Jan 2021 | 1881 |
45. SUPREMEVENTURES DRIVETIME (Tiap hari) | 19 Jan 2021 | 3837 |
46. CARIBBEAN SUNSET (Tiap hari) | 19 Jan 2021 | 1419 |
47. BRISTOL NIGHT (TIAP HARI) | 19 Jan 2021 | 0706 |
48. LIVERPOOL NIGHT (TIAP HARI) | 19 Jan 2021 | 1946 |
49. TRINIDAD & TOBAGO EVENING (SENIN OFF) | 19 Jan 2021 | 8224 |
50. VERMONT EVENING(TIAP HARI) | 19 Jan 2021 | 5494 |
51. PENNSYLVANIA EVENING (TIAP HARI) | 19 Jan 2021 | 6596 |
52. GEORGIA EVENING (Tiap hari) | 19 Jan 2021 | 3132 |
53. WEST VIRGINIA(SENIN OFF) | 19 Jan 2021 | 9805 |
54. OREGON PICK4 4PM(TIAP HARI) | 19 Jan 2021 | 5965 |
55. TEXAS EVENING(SENIN OFF) | 19 Jan 2021 | 2474 |
56. FLORIDA EVENING(TIAP HARI) | 19 Jan 2021 | 7816 |
57. CAMBRIDGE NIGHT (TIAP HARI) | 19 Jan 2021 | 1271 |
58. TENNESSE EVENING(TIAP HARI) | 19 Jan 2021 | 6040 |
59. OHIO EVENING (TIAP HARI) | 19 Jan 2021 | 0722 |
60. MICHIGAN EVENING(TIAP HARI) | 19 Jan 2021 | 4289 |
61. CHESTER NIGHT (TIAP HARI) | 19 Jan 2021 | 2636 |
62. NEW YORK EVENING(TIAP HARI) | 19 Jan 2021 | 6494 |
63. MARYLAND EVENING(TIAP HARI) | 19 Jan 2021 | 9504 |
64. MASSACHUSETTS EVENING (TIAP HARI) | 19 Jan 2021 | 6519 |
65. DELAWARE NIGHT (TIAP HARI) | 19 Jan 2021 | 4388 |
66. WASHINGTON DC EVENING(TIAP HARI) | 19 Jan 2021 | 3867 |
67. ARKANSAS EVENING (TIAP HARI) | 19 Jan 2021 | 6549 |
68. NEW JERSEY EVENING(TIAP HARI) | 19 Jan 2021 | 8832 |
69. MIRAMAR | 19 Jan 2021 | 9281 |
70. CANBERRA MORNING(Tiap hari) | 19 Jan 2021 | 4409 |
71. VEGAS EVENING (TIAP HARI) | 19 Jan 2021 | 2465 |
72. MISSISSAUGA EVENING (TIAP HARI) | 19 Jan 2021 | 1010 |
73. CARIBBEAN EVENING (Tiap hari) | 12 Jan 2021 | 0761 |
74. CLEMENTI (Tiap hari) | 01 Feb 2020 | 6458 |
75. SUPREMEVENTURES EVENING (Tiap hari) | 19 Jan 2021 | 6236 |
76. CALIFORNIA(TIAP HARI) | 19 Jan 2021 | 4466 |
77. HIROSHIMA MORNING(Tiap hari) | 19 Jan 2021 | 6858 |
78. MISSOURI EVENING(TIAP HARI) | 19 Jan 2021 | 3023 |
79. WISCONSIN EVENING (Tiap hari) | 19 Jan 2021 | 0076 |
80. OREGON PICK4 7PM(TIAP HARI) | 19 Jan 2021 | 6960 |
81. PHOENIX EVENING | 19 Jan 2021 | 2456 |
82. YANGON POOLS | 19 Jan 2021 | 2905 |
83. COVENTRY NIGHT (TIAP HARI) | 19 Jan 2021 | 6133 |
84. ILLINOIS EVENING(TIAP HARI) | 19 Jan 2021 | 9410 |
85. CONNECTICUT NIGHT(TIAP HARI) | 19 Jan 2021 | 8685 |
86. LUSIANA 4D | 19 Jan 2021 | 2517 |
87. JINJIANG (Tiap hari) | 19 Jan 2021 | 7902 |
88. LOUISIANA(TIAP HARI) | 19 Jan 2021 | 0171 |
89. INDIANA EVENING(TIAP HARI) | 19 Jan 2021 | 8809 |
90. VIRGINIA NIGHT (TIAP HARI) | 19 Jan 2021 | 7963 |
91. KENTUCKY EVENING(TIAP HARI) | 19 Jan 2021 | 2414 |
92. VANCOUVER MORNING(Tiap hari) | 19 Jan 2021 | 2507 |
93. TEXAS NIGHT (SENIN OFF) | 19 Jan 2021 | 0259 |
94. NORTH CAROLINA EVENING (Tiap hari) | 19 Jan 2021 | 5445 |
95. ONTARIO EVENING(TIAP HARI) | 19 Jan 2021 | 7959 |
96. GWANGJU MORNING(Tiap hari) | 19 Jan 2021 | 1086 |
97. GEORGIA NIGHT(TIAP HARI) | 19 Jan 2021 | 3042 |
98. DERBY NIGHT (TIAP HARI) | 19 Jan 2021 | 9775 |
99. TAMPINES (Tiap hari) | 01 Feb 2020 | 1976 |
100. VEGAS NIGHT (TIAP HARI) | 19 Jan 2021 | 6100 |
101. MISSISSAUGA NIGHT (TIAP HARI) | 19 Jan 2021 | 7440 |
102. EXETER NIGHT (TIAP HARI) | 19 Jan 2021 | 0952 |
103. MAGNUMCAMBODIA(TIAP HARI) | 19 Jan 2021 | 0416 |
104. OREGON PICK4 10PM(TIAP HARI) | 19 Jan 2021 | 4077 |
105. MANCHESTER NIGHT (TIAP HARI) | 19 Jan 2021 | 8960 |
106. BULLSEYE (TIAP HARI) | 19 Jan 2021 | 3747 |
107. BEIJING (TIAP HARI) | 19 Jan 2021 | 4242 |
108. SALVADOR NIGHT(TIAP HARI) | 19 Jan 2021 | 2607 |
109. KAWASAKI DAY(Tiap hari) | 19 Jan 2021 | 1486 |
110. PHOENIX NIGHT | 19 Jan 2021 | 7985 |
111. OXFORD NIGHT (TIAP HARI) | 19 Jan 2021 | 6795 |
112. HIROSHIMA DAY (Tiap hari) | 19 Jan 2021 | 8854 |
113. MELBOURNE4D(TIAP HARI) | 19 Jan 2021 | 5408 |
114. SAN JUAN NIGHT(TIAP HARI) | 19 Jan 2021 | 2523 |
115. SYDNEY (TIAP HARI) | 19 Jan 2021 | 1255 |
116. BRISBANE DAY(TIAP HARI) | 19 Jan 2021 | 2370 |
117. MADRID MORNING (TIAP HARI) | 19 Jan 2021 | 4751 |
118. LANCASTER NIGHT (TIAP HARI) | 19 Jan 2021 | 7599 |
119. HOLLYWOOD (Tiap hari) | 19 Jan 2021 | 8971 |
120. BARCELONA MORNING (TIAP HARI) | 19 Jan 2021 | 5181 |
121. ADELAIDE DAY(TIAP HARI) | 19 Jan 2021 | 7356 |
122. SHANGHAI | 19 Jan 2021 | 7926 |
123. AUCKLAND | 19 Jan 2021 | 1003 |
124. NORWICH NIGHT (TIAP HARI) | 19 Jan 2021 | 8511 |
125. MISSISSAUGA MIDNIGHT (TIAP HARI) | 19 Jan 2021 | 3323 |
126. BILBAO MORNING (TIAP HARI) | 19 Jan 2021 | 9176 |
127. NIPPONPOOLS | 19 Jan 2021 | 2092 |
128. NEWCASTLE NIGHT (TIAP HARI) | 19 Jan 2021 | 4928 |
129. GWANGJU DAY(Tiap hari) | 19 Jan 2021 | 7386 |
130. BUSAN DAY(TIAP HARI) | 19 Jan 2021 | 0947 |
131. CHINAPOOLS(TIAP HARI) | 19 Jan 2021 | 7673 |
132. SEVILLA MORNING (TIAP HARI) | 19 Jan 2021 | 0183 |
133. NOTTINGHAM NIGHT (TIAP HARI) | 19 Jan 2021 | 5608 |
134. VEGAS MIDNIGHT (TIAP HARI) | 19 Jan 2021 | 2346 |
135. WOODLAND (Tiap hari) | 31 Jan 2020 | 2309 |
136. LONDON NIGHT (TIAP HARI) | 19 Jan 2021 | 9306 |
137. CHENGDU DAY(TIAP HARI) | 19 Jan 2021 | 4379 |
138. TOKYO (JUMAT OFF) | 19 Jan 2021 | 8964 |
139. COLOMBUS (Tiap hari) | 19 Jan 2021 | 4392 |
140. LEMACAU POOLS | 19 Jan 2021 | 5447 |
141. PORTSMOUTH NIGHT (TIAP HARI) | 19 Jan 2021 | 2676 |
142. VALENCIA MORNING (TIAP HARI) | 19 Jan 2021 | 8533 |
143. SINGAPORE (TIAP HARI) | 18 Jan 2021 | 5888 |
144. BRADFORD MORNING (TIAP HARI) | 19 Jan 2021 | 8105 |
145. MOROCCO DAY- 18:00(TIAP HARI) | 19 Jan 2021 | 0014 |
146. SIHANOUK 18:00WIB | 02 Jan 2021 | 8026 |
147. BIRMINGHAM MORNING (TIAP HARI) | 19 Jan 2021 | 3502 |
148. SAZKA POLEDNI (Tiap hari) | 19 Jan 2021 | 1023 |
149. LEICESTER MORNING (TIAP HARI) | 19 Jan 2021 | 1156 |
150. KAWASAKI NIGHT (Tiap hari) | 19 Jan 2021 | 0638 |
151. SEOUL(TIAP HARI) | 19 Jan 2021 | 4056 |
152. LIVERPOOL MORNING (TIAP HARI) | 19 Jan 2021 | 3468 |
153. MELBOURNE-LOTTERY(TIAP HARI) | 19 Jan 2021 | 4593 |
154. BRISTOL MORNING (TIAP HARI) | 19 Jan 2021 | 5342 |
155. AMSTERDAM (Tiap hari) | 19 Jan 2021 | 8309 |
156. BUSAN NIGHT(TIAP HARI) | 19 Jan 2021 | 5324 |
157. YOKOHAMA(TIAP HARI) | 19 Jan 2021 | 7817 |
158. SUZHOU POOLS | 08 Jan 2021 | 3626 |
159. MANCHESTER MORNING (TIAP HARI) | 19 Jan 2021 | 3707 |
160. MIRI POOLS | 19 Jan 2021 | 0144 |
161. CAMBRIDGE MORNING (TIAP HARI) | 19 Jan 2021 | 4330 |
162. PCSO( MINGGU OFF ) | 19 Jan 2021 | 5841 |
163. CHESTER MORNING (TIAP HARI) | 19 Jan 2021 | 7368 |
164. NEWCASTLE MORNING (TIAP HARI) | 19 Jan 2021 | 3226 |
165. SUPREMEVENTURES EARLY BIRD (Tiap hari) | 19 Jan 2021 | 8162 |
166. MILWAUKEE MORNING (TIAP HARI) | 19 Jan 2021 | 2720 |
167. CANBERRA NIGHT(Tiap hari) | 19 Jan 2021 | 3052 |
168. TAIWANLOTTERY(TIAP HARI) | 19 Jan 2021 | 3585 |
169. MOROCCO EVENING - 21:00(TIAP HARI) | 19 Jan 2021 | 9500 |
170. BRISBANE NIGHT(TIAP HARI) | 19 Jan 2021 | 0263 |
171. IRELAND DAILY MILLION 2PM | 19 Jan 2021 | 1481 |
172. COVENTRY MORNING (TIAP HARI) | 19 Jan 2021 | 8295 |
173. VANCOUVER NIGHT (Tiap hari) | 19 Jan 2021 | 5343 |
174. TENNESSE MORNING(MINGGU OFF) | 18 Jan 2021 | 6951 |
175. ESSEN POOLS | 18 Jan 2021 | 9828 |
176. TRINIDAD & TOBAGO MORNING (MINGGU OFF) | 19 Jan 2021 | 5092 |
177. ADELAIDE NIGHT(TIAP HARI) | 19 Jan 2021 | 0240 |
178. DERBY MORNING (TIAP HARI) | 18 Jan 2021 | 4186 |
179. TEXAS MORNING (MINGGU OFF) | 18 Jan 2021 | 3307 |
180. EXETER MORNING (TIAP HARI) | 18 Jan 2021 | 5208 |
181. OXFORD MORNING (TIAP HARI) | 18 Jan 2021 | 1810 |
182. CHENGDU NIGHT(TIAP HARI) | 18 Jan 2021 | 2902 |
183. SUPREMEVENTURES MORNING (Tiap hari) | 18 Jan 2021 | 2164 |
184. LONDON MORNING (TIAP HARI) | 18 Jan 2021 | 6801 |
185. LANCASTER MORNING (TIAP HARI) | 18 Jan 2021 | 7681 |
186. MISSISSAUGA MORNING (TIAP HARI) | 18 Jan 2021 | 2165 |
187. HONGKONG (TIAP HARI) | 18 Jan 2021 | 3755 |
188. VEGAS MORNING (TIAP HARI) | 18 Jan 2021 | 1052 |
189. SIHANOUK 23:00WIB | 01 Jan 2021 | 6593 |
190. NORWICH MORNING (TIAP HARI) | 18 Jan 2021 | 5315 |
191. NEW YORK MIDDAY(TIAP HARI) | 19 Jan 2021 | 0581 |
192. MARYLAND MIDDAY(TIAP HARI) | 19 Jan 2021 | 9603 |
193. OHIO MIDDAY (TIAP HARI) | 19 Jan 2021 | 7462 |
194. GEORGIA MIDDAY (TIAP HARI) | 19 Jan 2021 | 9895 |
195. FLORIDA MIDDAY(TIAP HARI) | 19 Jan 2021 | 9538 |
196. NOTTINGHAM MORNING (TIAP HARI) | 18 Jan 2021 | 2590 |
197. PORTSMOUTH MORNING (TIAP HARI) | 18 Jan 2021 | 5069 |
198. AMSTERDAM POOLS | 18 Jan 2021 | 3857 |
199. MASSACHUSETTS MIDDAY (TIAP HARI) | 19 Jan 2021 | 8341 |
200. MICHIGAN MIDDAY(TIAP HARI) | 19 Jan 2021 | 8924 |
201. NEW JERSEY MIDDAY(TIAP HARI) | 19 Jan 2021 | 3951 |
202. PHOENIX MORNING | 18 Jan 2021 | 1332 |
203. TRINIDAD & TOBAGO MIDDAY (SENIN OFF) | 19 Jan 2021 | 3555 |
204. CARIBBEAN MIDDAY (Tiap hari) | 19 Jan 2021 | 8262 |
TAGS :
togel, togelmaster, togel master, togel naga sakti, togel master, master togel, prediksi master, master prediksi, webtogel, togelweb, web togel, togel web, togel online, togel darat, alat togel, perkakas togel, applikasi togel, app togel, data pengeluaran, rumus togel, trik togel, rumus akurat, rumus terpercaya, rumus togel akurat, rumus togel terpercaya, togel akurat, togel terpercaya, togel jitu, data pengeluaran togel, data keluaran togel, data sg, data sgp, data singapura, togel sg, data togel sgp, togel singapura, data hk, data data hoongkong, togel hk, data sd, data sydney, data togel sd, togel sydney, live result sg, live result sgp, live result singapura, live result singaporepools, live draw, live draw sgp, live draw singapura, live result singaporepools, live result, live result hk, live result hongkong, live result hongkongpools, live draw hk, live draw hongkong, live draw hongkongpools, live result, live result sd, live result sydney, live result sydneypools