PASARAN | TANGGAL | RESULT |
---|---|---|
1. SOUTH CAROLINA MIDDAY( MINGGU OFF ) | 11 Apr 2021 | 2260 |
2. MOROCCO MIDNIGHT - 00:00(TIAP HARI) | 12 Apr 2021 | 3036 |
3. VERMONT DAY(TIAP HARI) | 12 Apr 2021 | 9978 |
4. INDIANA MIDDAY(TIAP HARI) | 12 Apr 2021 | 3430 |
5. KENTUCKY MIDDAY(TIAP HARI) | 12 Apr 2021 | 7857 |
6. TEXAS DAY (SENIN OFF) | 11 Apr 2021 | 5495 |
7. TENNESSE MIDDAY(SENIN OFF) | 11 Apr 2021 | 8101 |
8. RHODE ISLAND MIDDAY (TIAP HARI) | 12 Apr 2021 | 4321 |
9. PENNSYLVANIA DAY (TIAP HARI) | 12 Apr 2021 | 3777 |
10. ILLINOIS MIDDAY(TIAP HARI) | 12 Apr 2021 | 8603 |
11. MISSOURI MIDDAY(TIAP HARI) | 12 Apr 2021 | 3019 |
12. WASHINGTON DC MIDDAY(TIAP HARI) | 12 Apr 2021 | 2926 |
13. CONNECTICUT DAY(TIAP HARI) | 12 Apr 2021 | 5319 |
14. DELAWARE DAY( MINGGU OFF ) | 11 Apr 2021 | 1203 |
15. ARKANSAS MIDDAY (MINGGU OFF) | 11 Apr 2021 | 1132 |
16. VIRGINIA DAY(TIAP HARI) | 12 Apr 2021 | 4877 |
17. SUPREMEVENTURES MIDDAY (Tiap hari) | 12 Apr 2021 | 1107 |
18. GERMANY PLUS5(TIAP HARI) | 12 Apr 2021 | 7306 |
19. MILWAUKEE MIDDAY(TIAP HARI) | 12 Apr 2021 | 0885 |
20. NORTH CAROLINA DAY (Tiap hari) | 12 Apr 2021 | 2384 |
21. XIAMEN LOTTERY | 24 Jan 2019 | 3584 |
22. MADRID NIGHT (TIAP HARI) | 12 Apr 2021 | 7547 |
23. SAZKA VECER (Tiap hari) | 12 Apr 2021 | 2541 |
24. CHICAGO(TIAP HARI) | 12 Apr 2021 | 8191 |
25. BARCELONA NIGHT (TIAP HARI) | 12 Apr 2021 | 2434 |
26. SALVADOR MORNING(TIAP HARI) | 12 Apr 2021 | 2918 |
27. OREGON PICK4 1PM(TIAP HARI) | 12 Apr 2021 | 2773 |
28. MOROCCO NIGHT - 03:00(TIAP HARI) | 12 Apr 2021 | 1218 |
29. BILBAO NIGHT (TIAP HARI) | 12 Apr 2021 | 5987 |
30. TRINIDAD & TOBAGO AFTERNOON (SENIN OFF) | 11 Apr 2021 | 5670 |
31. BRADFORD NIGHT (TIAP HARI) | 12 Apr 2021 | 5536 |
32. PHOENIX DAY | 12 Apr 2021 | 7958 |
33. BONOLOTO (SENIN OFF) | 11 Apr 2021 | 8869 |
34. SEVILLA NIGHT (TIAP HARI) | 12 Apr 2021 | 2850 |
35. SAN JUAN MORNING(TIAP HARI) | 12 Apr 2021 | 3914 |
36. VEGAS DAY (TIAP HARI) | 12 Apr 2021 | 9454 |
37. ROSARIO | 12 Apr 2021 | 1107 |
38. MISSISSAUGA DAY(TIAP HARI) | 12 Apr 2021 | 4501 |
39. IRELAND DAILY MILLION 9PM | 12 Apr 2021 | 7730 |
40. MANCHESTER CITY 4D | 24 Jan 2019 | 9450 |
41. BIRMINGHAM NIGHT (TIAP HARI) | 12 Apr 2021 | 4979 |
42. VALENCIA NIGHT (TIAP HARI) | 12 Apr 2021 | 4144 |
43. LEICESTER NIGHT (TIAP HARI) | 12 Apr 2021 | 3240 |
44. SAO PAULO | 12 Apr 2021 | 5204 |
45. SUPREMEVENTURES DRIVETIME (Tiap hari) | 12 Apr 2021 | 1224 |
46. CARIBBEAN SUNSET (Tiap hari) | 12 Apr 2021 | 7118 |
47. BRISTOL NIGHT (TIAP HARI) | 12 Apr 2021 | 3264 |
48. LIVERPOOL NIGHT (TIAP HARI) | 12 Apr 2021 | 9566 |
49. TRINIDAD & TOBAGO EVENING (SENIN OFF) | 11 Apr 2021 | 2568 |
50. VERMONT EVENING(TIAP HARI) | 12 Apr 2021 | 8511 |
51. PENNSYLVANIA EVENING (TIAP HARI) | 12 Apr 2021 | 7178 |
52. GEORGIA EVENING (Tiap hari) | 12 Apr 2021 | 9662 |
53. WEST VIRGINIA(SENIN OFF) | 11 Apr 2021 | 0209 |
54. OREGON PICK4 4PM(TIAP HARI) | 12 Apr 2021 | 6361 |
55. TEXAS EVENING(SENIN OFF) | 11 Apr 2021 | 5135 |
56. FLORIDA EVENING(TIAP HARI) | 12 Apr 2021 | 7547 |
57. CAMBRIDGE NIGHT (TIAP HARI) | 12 Apr 2021 | 5517 |
58. TENNESSE EVENING(TIAP HARI) | 12 Apr 2021 | 0087 |
59. OHIO EVENING (TIAP HARI) | 12 Apr 2021 | 5853 |
60. MICHIGAN EVENING(TIAP HARI) | 12 Apr 2021 | 0307 |
61. CHESTER NIGHT (TIAP HARI) | 12 Apr 2021 | 1055 |
62. NEW YORK EVENING(TIAP HARI) | 12 Apr 2021 | 4714 |
63. MARYLAND EVENING(TIAP HARI) | 12 Apr 2021 | 1005 |
64. MASSACHUSETTS EVENING (TIAP HARI) | 12 Apr 2021 | 1831 |
65. DELAWARE NIGHT (TIAP HARI) | 12 Apr 2021 | 1101 |
66. WASHINGTON DC EVENING(TIAP HARI) | 12 Apr 2021 | 8924 |
67. ARKANSAS EVENING (TIAP HARI) | 12 Apr 2021 | 7525 |
68. NEW JERSEY EVENING(TIAP HARI) | 12 Apr 2021 | 7112 |
69. MIRAMAR | 12 Apr 2021 | 3723 |
70. CANBERRA MORNING(Tiap hari) | 12 Apr 2021 | 3802 |
71. VEGAS EVENING (TIAP HARI) | 12 Apr 2021 | 2920 |
72. MISSISSAUGA EVENING (TIAP HARI) | 12 Apr 2021 | 8824 |
73. CARIBBEAN EVENING (Tiap hari) | 12 Apr 2021 | 1994 |
74. CLEMENTI (Tiap hari) | 01 Feb 2020 | 6458 |
75. SUPREMEVENTURES EVENING (Tiap hari) | 12 Apr 2021 | 7091 |
76. CALIFORNIA(TIAP HARI) | 12 Apr 2021 | 4071 |
77. HIROSHIMA MORNING(Tiap hari) | 12 Apr 2021 | 8010 |
78. MISSOURI EVENING(TIAP HARI) | 12 Apr 2021 | 9975 |
79. WISCONSIN EVENING (Tiap hari) | 12 Apr 2021 | 7838 |
80. OREGON PICK4 7PM(TIAP HARI) | 12 Apr 2021 | 0827 |
81. PHOENIX EVENING | 12 Apr 2021 | 3875 |
82. YANGON POOLS | 12 Apr 2021 | 5461 |
83. COVENTRY NIGHT (TIAP HARI) | 12 Apr 2021 | 6381 |
84. ILLINOIS EVENING(TIAP HARI) | 12 Apr 2021 | 1101 |
85. CONNECTICUT NIGHT(TIAP HARI) | 12 Apr 2021 | 0393 |
86. LUSIANA 4D | 12 Apr 2021 | 7286 |
87. JINJIANG (Tiap hari) | 12 Apr 2021 | 6801 |
88. LOUISIANA(TIAP HARI) | 12 Apr 2021 | 3586 |
89. INDIANA EVENING(TIAP HARI) | 12 Apr 2021 | 1646 |
90. VIRGINIA NIGHT (TIAP HARI) | 12 Apr 2021 | 7586 |
91. KENTUCKY EVENING(TIAP HARI) | 12 Apr 2021 | 2919 |
92. VANCOUVER MORNING(Tiap hari) | 12 Apr 2021 | 8703 |
93. TEXAS NIGHT (SENIN OFF) | 11 Apr 2021 | 0675 |
94. NORTH CAROLINA EVENING (Tiap hari) | 12 Apr 2021 | 1471 |
95. ONTARIO EVENING(TIAP HARI) | 12 Apr 2021 | 1871 |
96. GWANGJU MORNING(Tiap hari) | 12 Apr 2021 | 5002 |
97. GEORGIA NIGHT(TIAP HARI) | 12 Apr 2021 | 0968 |
98. DERBY NIGHT (TIAP HARI) | 12 Apr 2021 | 7667 |
99. TAMPINES (Tiap hari) | 01 Feb 2020 | 1976 |
100. VEGAS NIGHT (TIAP HARI) | 12 Apr 2021 | 3133 |
101. MISSISSAUGA NIGHT (TIAP HARI) | 12 Apr 2021 | 4133 |
102. EXETER NIGHT (TIAP HARI) | 12 Apr 2021 | 9296 |
103. MAGNUMCAMBODIA(TIAP HARI) | 12 Apr 2021 | 9190 |
104. OREGON PICK4 10PM(TIAP HARI) | 12 Apr 2021 | 1861 |
105. MANCHESTER NIGHT (TIAP HARI) | 12 Apr 2021 | 5187 |
106. BULLSEYE (TIAP HARI) | 12 Apr 2021 | 0767 |
107. BEIJING (TIAP HARI) | 12 Apr 2021 | 2500 |
108. SALVADOR NIGHT(TIAP HARI) | 12 Apr 2021 | 1710 |
109. KAWASAKI DAY(Tiap hari) | 12 Apr 2021 | 9857 |
110. PHOENIX NIGHT | 12 Apr 2021 | 4966 |
111. OXFORD NIGHT (TIAP HARI) | 12 Apr 2021 | 1284 |
112. HIROSHIMA DAY (Tiap hari) | 12 Apr 2021 | 0292 |
113. MELBOURNE4D(TIAP HARI) | 12 Apr 2021 | 7003 |
114. SAN JUAN NIGHT(TIAP HARI) | 12 Apr 2021 | 7222 |
115. SYDNEY (TIAP HARI) | 12 Apr 2021 | 5546 |
116. BRISBANE DAY(TIAP HARI) | 12 Apr 2021 | 4583 |
117. MADRID MORNING (TIAP HARI) | 12 Apr 2021 | 0551 |
118. LANCASTER NIGHT (TIAP HARI) | 12 Apr 2021 | 9902 |
119. HOLLYWOOD (Tiap hari) | 12 Apr 2021 | 1833 |
120. BARCELONA MORNING (TIAP HARI) | 12 Apr 2021 | 4225 |
121. ADELAIDE DAY(TIAP HARI) | 12 Apr 2021 | 6579 |
122. SHANGHAI | 12 Apr 2021 | 2511 |
123. AUCKLAND | 12 Apr 2021 | 3972 |
124. NORWICH NIGHT (TIAP HARI) | 12 Apr 2021 | 4735 |
125. MISSISSAUGA MIDNIGHT (TIAP HARI) | 12 Apr 2021 | 2928 |
126. BILBAO MORNING (TIAP HARI) | 12 Apr 2021 | 0480 |
127. NIPPONPOOLS | 12 Apr 2021 | 3659 |
128. NEWCASTLE NIGHT (TIAP HARI) | 12 Apr 2021 | 2982 |
129. GWANGJU DAY(Tiap hari) | 12 Apr 2021 | 4995 |
130. BUSAN DAY(TIAP HARI) | 12 Apr 2021 | 7301 |
131. CHINAPOOLS(TIAP HARI) | 12 Apr 2021 | 3521 |
132. SEVILLA MORNING (TIAP HARI) | 12 Apr 2021 | 5395 |
133. NOTTINGHAM NIGHT (TIAP HARI) | 12 Apr 2021 | 9103 |
134. VEGAS MIDNIGHT (TIAP HARI) | 12 Apr 2021 | 4711 |
135. WOODLAND (Tiap hari) | 31 Jan 2020 | 2309 |
136. LONDON NIGHT (TIAP HARI) | 12 Apr 2021 | 9933 |
137. CHENGDU DAY(TIAP HARI) | 12 Apr 2021 | 6111 |
138. TOKYO (JUMAT OFF) | 12 Apr 2021 | 0655 |
139. COLOMBUS (Tiap hari) | 12 Apr 2021 | 8224 |
140. LEMACAU POOLS | 12 Apr 2021 | 2136 |
141. PORTSMOUTH NIGHT (TIAP HARI) | 12 Apr 2021 | 7515 |
142. VALENCIA MORNING (TIAP HARI) | 12 Apr 2021 | 8240 |
143. SINGAPORE (TIAP HARI) | 12 Apr 2021 | 0182 |
144. BRADFORD MORNING (TIAP HARI) | 12 Apr 2021 | 0046 |
145. MOROCCO DAY- 18:00(TIAP HARI) | 12 Apr 2021 | 8865 |
146. SIHANOUK 18:00WIB | 12 Apr 2021 | 2028 |
147. BIRMINGHAM MORNING (TIAP HARI) | 12 Apr 2021 | 4237 |
148. SAZKA POLEDNI (Tiap hari) | 12 Apr 2021 | 8709 |
149. LEICESTER MORNING (TIAP HARI) | 12 Apr 2021 | 1167 |
150. KAWASAKI NIGHT (Tiap hari) | 12 Apr 2021 | 1499 |
151. SEOUL(TIAP HARI) | 12 Apr 2021 | 9958 |
152. LIVERPOOL MORNING (TIAP HARI) | 12 Apr 2021 | 8709 |
153. MELBOURNE-LOTTERY(TIAP HARI) | 12 Apr 2021 | 3659 |
154. BRISTOL MORNING (TIAP HARI) | 12 Apr 2021 | 1985 |
155. AMSTERDAM (Tiap hari) | 12 Apr 2021 | 0852 |
156. BUSAN NIGHT(TIAP HARI) | 12 Apr 2021 | 3122 |
157. YOKOHAMA(TIAP HARI) | 12 Apr 2021 | 4008 |
158. SUZHOU POOLS | 12 Apr 2021 | 5895 |
159. MANCHESTER MORNING (TIAP HARI) | 12 Apr 2021 | 1142 |
160. MIRI POOLS | 12 Apr 2021 | 7308 |
161. CAMBRIDGE MORNING (TIAP HARI) | 12 Apr 2021 | 6629 |
162. PCSO( MINGGU OFF ) | 12 Apr 2021 | 6587 |
163. CHESTER MORNING (TIAP HARI) | 12 Apr 2021 | 6500 |
164. NEWCASTLE MORNING (TIAP HARI) | 12 Apr 2021 | 2239 |
165. SUPREMEVENTURES EARLY BIRD (Tiap hari) | 12 Apr 2021 | 7428 |
166. MILWAUKEE MORNING (TIAP HARI) | 12 Apr 2021 | 3492 |
167. CANBERRA NIGHT(Tiap hari) | 12 Apr 2021 | 8535 |
168. TAIWANLOTTERY(TIAP HARI) | 12 Apr 2021 | 6961 |
169. MOROCCO EVENING - 21:00(TIAP HARI) | 12 Apr 2021 | 5763 |
170. BRISBANE NIGHT(TIAP HARI) | 12 Apr 2021 | 2777 |
171. IRELAND DAILY MILLION 2PM | 12 Apr 2021 | 0090 |
172. COVENTRY MORNING (TIAP HARI) | 12 Apr 2021 | 9977 |
173. VANCOUVER NIGHT (Tiap hari) | 12 Apr 2021 | 1440 |
174. TENNESSE MORNING(MINGGU OFF) | 10 Apr 2021 | 2239 |
175. ESSEN POOLS | 11 Apr 2021 | 2353 |
176. TRINIDAD & TOBAGO MORNING (MINGGU OFF) | 12 Apr 2021 | 0147 |
177. ADELAIDE NIGHT(TIAP HARI) | 12 Apr 2021 | 0484 |
178. DERBY MORNING (TIAP HARI) | 11 Apr 2021 | 5074 |
179. TEXAS MORNING (MINGGU OFF) | 10 Apr 2021 | 9636 |
180. EXETER MORNING (TIAP HARI) | 11 Apr 2021 | 5161 |
181. OXFORD MORNING (TIAP HARI) | 11 Apr 2021 | 2814 |
182. CHENGDU NIGHT(TIAP HARI) | 11 Apr 2021 | 5492 |
183. SUPREMEVENTURES MORNING (Tiap hari) | 11 Apr 2021 | 0583 |
184. LONDON MORNING (TIAP HARI) | 11 Apr 2021 | 5062 |
185. LANCASTER MORNING (TIAP HARI) | 11 Apr 2021 | 2757 |
186. MISSISSAUGA MORNING (TIAP HARI) | 11 Apr 2021 | 5060 |
187. HONGKONG (TIAP HARI) | 11 Apr 2021 | 9816 |
188. VEGAS MORNING (TIAP HARI) | 11 Apr 2021 | 3438 |
189. SIHANOUK 23:00WIB | 11 Apr 2021 | 9821 |
190. NORWICH MORNING (TIAP HARI) | 11 Apr 2021 | 8592 |
191. NEW YORK MIDDAY(TIAP HARI) | 12 Apr 2021 | 9674 |
192. MARYLAND MIDDAY(TIAP HARI) | 12 Apr 2021 | 1715 |
193. OHIO MIDDAY (TIAP HARI) | 12 Apr 2021 | 8667 |
194. GEORGIA MIDDAY (TIAP HARI) | 12 Apr 2021 | 0134 |
195. FLORIDA MIDDAY(TIAP HARI) | 12 Apr 2021 | 0196 |
196. NOTTINGHAM MORNING (TIAP HARI) | 11 Apr 2021 | 3712 |
197. PORTSMOUTH MORNING (TIAP HARI) | 11 Apr 2021 | 2041 |
198. AMSTERDAM POOLS | 11 Apr 2021 | 7621 |
199. MASSACHUSETTS MIDDAY (TIAP HARI) | 12 Apr 2021 | 4927 |
200. MICHIGAN MIDDAY(TIAP HARI) | 12 Apr 2021 | 8231 |
201. NEW JERSEY MIDDAY(TIAP HARI) | 12 Apr 2021 | 0749 |
202. PHOENIX MORNING | 11 Apr 2021 | 1969 |
203. TRINIDAD & TOBAGO MIDDAY (SENIN OFF) | 11 Apr 2021 | 2105 |
204. CARIBBEAN MIDDAY (Tiap hari) | 12 Apr 2021 | 1470 |
TAGS :
togel, togelmaster, togel master, togel naga sakti, togel master, master togel, prediksi master, master prediksi, webtogel, togelweb, web togel, togel web, togel online, togel darat, alat togel, perkakas togel, applikasi togel, app togel, data pengeluaran, rumus togel, trik togel, rumus akurat, rumus terpercaya, rumus togel akurat, rumus togel terpercaya, togel akurat, togel terpercaya, togel jitu, data pengeluaran togel, data keluaran togel, data sg, data sgp, data singapura, togel sg, data togel sgp, togel singapura, data hk, data data hoongkong, togel hk, data sd, data sydney, data togel sd, togel sydney, live result sg, live result sgp, live result singapura, live result singaporepools, live draw, live draw sgp, live draw singapura, live result singaporepools, live result, live result hk, live result hongkong, live result hongkongpools, live draw hk, live draw hongkong, live draw hongkongpools, live result, live result sd, live result sydney, live result sydneypools